|
Detalhes do produto:
|
| Nota: | 254SMO/UNS S31254 | Cromo: | 19,5-20,5 por cento |
|---|---|---|---|
| Níquel: | 17,5-18,5 por cento | molibdênio: | 6,0-6,5 por cento |
| Azoto: | 0,18-0,22 por cento | PREN: | 43 mínimo |
| Temperatura crítica de corrosão: | 85 C típico de acordo com ASTM G48 | Espessura da Parede: | 1,5-8,0 mm |
| Tamanho da seção: | 30x30 - 200x200mm | ||
| Destacar: | 254SMO stainless steel square tube,PREN 43 seawater desalination tube,super austenitic square tube |
||
Super austenitic 254SMO square tube is the answer when seawater, chlorinated process water or flue gas condensate attacks ordinary 316L within months. The grade carries about 20 percent chromium, 18 percent nickel, 6 percent molybdenum and 0.2 percent nitrogen, a combination that produces a pitting resistance equivalent number above 43 and a critical pitting temperature typically above 85 degrees Celsius when measured to ASTM G48. In practical terms, that means a tube wall
Pessoa de Contato: Johnny
Telefone: 13395131255