|
Detalhes do produto:
|
| Liga: | 4032 | Temperamento: | T651 |
|---|---|---|---|
| Faixa de diâmetro: | 10MM - 300MM | Comprimento: | 1000 mm - 5000 mm |
| Padrão: | ASTM B221, AMS 4142, GB/T 3191 | Superfície: | Acabamento fresado / trefilado brilhante / usinado |
| Aplicativo: | Pistões de motores diesel, pistões de compressores, retentores de válvulas, anéis de desgaste, placa | Resistência à tracção: | >= 380 MPa |
| Força de rendimento: | >= 315 MPa | Alongamento: | >= 7% |
| Dureza: | 120 HB | ||
| Destacar: | 4032-T651 aluminum bar,low thermal expansion aluminum alloy,engine piston aluminum bar |
||
Product Overview 4032-T651 round aluminum bar is a heat-treatable aluminum-silicon alloy carrying roughly 12% silicon, a composition engineered for components that must hold precise dimensions while rubbing against other metal parts at elevated temperature. The dense silicon particle network gives 4032 excellent wear resistance and a coefficient of thermal expansion lower than most aluminum alloys, which keeps piston skirts, ring grooves and compressor bores stable as engine
Pessoa de Contato: Johnny
Telefone: 13395131255